S.No. | Information | Details |
---|---|---|
1 | NAME OF SCHOOL | Moolchand Academy Sr. Sec. School |
2 | AFFILIATION NO.(IF APPLICABLE) | 2131278 |
3 | SCHOOL CODE (IF APPLICABLE) | 81282 |
4 | COMPLETE ADDRESS WITH PIN CODE | Kotdwara Road, Najibabad, Bijnor (U.P.) Pin Code - 246763 |
5 | PRINCIPAL NAME | Mrs Mamta Chauhan |
6 | PRINCIPAL QUALIFICATION | MA, B.Ed |
7 | SCHOOL EMAIL ID | moolchandacademy@yahoo.in, 81282@cbseshiksha.in |
8 | CONTACT DETAILS (LANDLINE/MOBILE) | 8979170280, 8958270280 |
SL No | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON SCHOOL'S WEBSITE |
---|---|---|
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | VIEW |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | VIEW |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | VIEW |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | VIEW |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | VIEW |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | VIEW |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | VIEW |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | VIEW |
SL No | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON SCHOOL'S WEBSITE |
---|---|---|
1 | FEE STRUCTURE OF THE SCHOOL | VIEW |
2 | ANNUAL ACADEMIC CALENDER | VIEW |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | VIEW |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | VIEW |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | VIEW |
SL No | INFORMATION | DETAILS | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | PRINCIPAL | Mrs Mamta Chauhan | ||||||||||||||||||
2 |
|
|||||||||||||||||||
3 | TEACHERS SECTION RATIO | 1.5 | ||||||||||||||||||
4 | DETAILS OF SPECIAL EDUCATOR | 1 | ||||||||||||||||||
5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | 1 |
SL No | YEAR | APPEARED 10 | PASS 10 | PERCENTAGE 10 | REMARKS |
---|---|---|---|---|---|
1 | 2022 | 105.0 | 99.0 | 94.29% | Good | 2 | 2023 | 105.0 | 101.0 | 96.19 % | Good | 3 | 2024 | 129.0 | 110.0 | 85.27 % | Good |
SL No | YEAR | APPEARED 12 | PASS 12 | PERCENTAGE 12 | REMARKS |
---|---|---|---|---|---|
1 | 2022 | 64.0 | 53.0 | 82.81 % | Good |
2 | 2023 | 90.0 | 63.0 | 70.0% | Good |
3 | 2024 | 108.0 | 81.0 | 75.0% | Good |
SL No | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ MTR) | 9840 sq. mtrs. |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 48 Rooms (43 Rooms 1548 sq.mtr. 5 Rooms 360 sq.mtr) |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 6 Laboratories (325 SQ. MTR) |
4 | INTERNET FACILITY | YES |
5 | NO. OF GIRLS TOILETS | 12 |
6 | NO. OF BOYS TOILETS | 10 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | VIEW |